| Pole-burner for base R-7-s
Any burning position up to 500 W
750 - 2000 W horizontally
3200 K color temperature
Dimmable
Base double-sided
For living rooms, interior rooms and shop windows
Rated vo...
| | 4.7 | EUR |  | COD PRODUS ZD-010659 |
| GY9.5 Omnilux 230V 100W | | 6.8 | EUR |  | COD PRODUS ZD-02959 |
| GY9.5 Omnilux 230V 500W | | 8.3 | EUR |  | COD PRODUS ZD-03358 |
| GY9.5 Omnilux 230V 150W | | 10.2 | EUR |  | COD PRODUS ZD-02960 |
| Studio-lamp for base GY-9.5
Base one-sided
Easy replacement of lamps
Rated voltage 230 V | | 10.2 | EUR |  | COD PRODUS ZD-010657 |
| GY9.5 Omnilux 230V 300W | | 10.4 | EUR |  | COD PRODUS ZD-03810 |
| GY9.5 Omnilux 230V 650W | | 12 | EUR |  | COD PRODUS ZD-01392 |
| GY9.5 Omnilux 230V 500W | | 12 | EUR |  | COD PRODUS ZD-02519 |
|
| | 12 | EUR |  | COD PRODUS ZD-03834 |
| GY9.5 Omnilux 230V 500W | | 12.5 | EUR |  | COD PRODUS ZD-03357 |
| GX9.5 Omnilux 230V 800W | | 13.5 | EUR |  | COD PRODUS ZD-01497 |
| GX9.5 Omnilux 230V 1000W | | 14.6 | EUR |  | COD PRODUS ZD-01913 |
|
| | 15.6 | EUR |  | COD PRODUS ZD-06407 |
| GX9.5 Omnilux 230V 1000W | | 16.2 | EUR |  | COD PRODUS ZD-08550 |
| GX9.5 Omnilux 230V 1000W | | 16.7 | EUR |  | COD PRODUS ZD-01228 |
|
| | 16.7 | EUR |  | COD PRODUS ZD-03836 |
| GX9.5 Omnilux 230V 1000W | | 17.2 | EUR |  | COD PRODUS ZD-02158 |
| GX9.5 Omnilux 240V 650W | | 17.2 | EUR |  | COD PRODUS ZD-03414 |
| GX9.5 Omnilux 240V 650W | | 18.8 | EUR |  | COD PRODUS ZD-01537 |
| OQI-lamp
Tubular shape
Has to be operated with ignition device
Horizontal burning position
Good colour rendering
High light output
Long lamp life
Dimming operation not allowed
In case of use...
| | 19.8 | EUR |  | COD PRODUS ZD-01408 |