|
| | 0.75 | EUR |  | COD PRODUS ZD-06921 |
| Male
| | 0.81 | EUR |  | COD PRODUS ZD-06137 |
| Female | | 0.81 | EUR |  | COD PRODUS ZD-06138 |
| Male | | 1.18 | EUR |  | COD PRODUS ZD-06140 |
|
| | 1.18 | EUR |  | COD PRODUS ZD-06920 |
| From 3/8 to 5/8 Inner Mounting | | 1.18 | EUR |  | COD PRODUS ZD-07956 |
|
| | 1.3 | EUR |  | COD PRODUS ZD-07042 |
| Male | | 1.37 | EUR |  | COD PRODUS ZD-07061 |
| Male | | 1.37 | EUR |  | COD PRODUS ZD-07063 |
|
| | 1.43 | EUR |  | COD PRODUS ZD-06992 |
| Black endcap/Blue endcap/Red endcap/Yellow endcap/Greem endcap | | 1.43 | EUR |  | COD PRODUS ZD-07055 |
| Black endcap/Blue endcap/Red endcap/Yellow endcap/Green endcap | | 1.43 | EUR |  | COD PRODUS ZD-07059 |
| From 3/8 to 5/8 | | 1.5 | EUR |  | COD PRODUS ZD-06344 |
| Female | | 1.5 | EUR |  | COD PRODUS ZD-07079 |
| Female
| | 1.56 | EUR |  | COD PRODUS ZD-06141 |
| 22 mm Flexible | | 1.56 | EUR |  | COD PRODUS ZD-06283 |
| 5/8 Thread ø 28 mm | | 1.56 | EUR |  | COD PRODUS ZD-06290 |
| 5/8 Thread ø 25 mm
| | 1.56 | EUR |  | COD PRODUS ZD-06293 |
| 5/8 Thread | | 1.56 | EUR |  | COD PRODUS ZD-06314 |
| Black/Blue/Red/Yellow/Green | | 1.56 | EUR |  | COD PRODUS ZD-07056 |